Arrivals & Departures

ArrivalsDepartures
Wednesday 22nd February 2012
Arriving fromAirlineFlight numberScheduled arrivalExpected arrivalNotes
GUERNSEY Aurigny GR642 1155 1144 Landed AT 11:44
CORK Aer Lingus EI3830 1205 1152 Landed AT 11:52
MALAGA easyJet EZY6052 1230 1215 Landed AT 12:14
ZURICH Helvetic Airways 2L440 1245 1235 Landed AT 12:37
AMSTERDAM KLM KL1051 1245 1352 Landed AT 13:49
INVERNESS easyJet EZY416 1340 1319 Landed AT 13:21
ALICANTE easyJet EZY6074 1345 1328 Landed AT 13:33
TOULOUSE easyJet EZY6140 1430 1422 Landed AT 14:22
BRATISLAVA Ryanair FR8233 1435 1418 Landed AT 14:19
CARDIFF Helvetic Airways 2L443 1435 1429 Landed AT 14:30
DUBLIN Ryanair FR504 1445 1431 Landed AT 14:32
BARCELONA easyJet EZY6026 1515 1503 Landed AT 15:03
KRAKOW easyJet EZY6276 1600 1540 Landed AT 15:40
BRUSSELS Brussels Airlines SN2057 1600 1544 Landed AT 15:44
AMSTERDAM KLM KL1053 1635 1627 Landed AT 16:26
SHANNON Aer Lingus EI3654 1640 1621 Landed AT 16:21
PARIS-CDG Air France AF1072 1640 1625 Landed AT 16:24
F'VENTURA Thomas Cook TCX7127 1650 1645 Landed AT 16:46
DUBLIN Aer Lingus EI3286 1710 1651 Landed AT 16:52
GENEVA easyJet EZY6156 1715 1701 Landed AT 17:01
JERSEY Blue Islands SI432 1720 1717 Landed AT 17:17
ARRECIFE Ryanair FR4756 1740 1745 Landed AT 17:46
F'VENTURA easyJet EZY6066 1745 1747 Landed AT 17:50
ROMA easyJet EZY6184 1750 1740 Landed AT 17:41
EDINBURGH easyJet EZY428 1900 1840 Landed AT 18:39
GLASGOW easyJet EZY406 1905 1845 Landed AT 18:44
BELFAST CITY Flybe BE927 1940 1936 Landed AT 19:38
ABERDEEN Eastern Airways T34507 1945 2000 Landed AT 20:04
NEWCASTLE easyJet EZY569 2005 1943 Landed AT 19:45
BRUSSELS Brussels Airlines SN2059 2020 2007 Landed AT 20:10
DUBLIN Ryanair FR508 2100 2106 Landed AT 21:06
BELFAST INTL easyJet EZY454 2100 2042 Landed AT 20:44
PARIS-CDG easyJet EZY6224 2100 2040 Landed AT 20:38
PARIS-CDG Air France AF1572 2105 2055 Landed AT 20:56
PAPHOS easyJet EZY6262 2110 2047 Landed AT 20:50
AMSTERDAM easyJet EZY6168 2125 2115 Landed AT 21:15
AMSTERDAM KLM KL1057 2135 2122 Landed AT 21:20
MADRID easyJet EZY6036 2200 2207 Landed AT 22:07
GLASGOW easyJet EZY408 2220 2158 Landed AT 21:58
EDINBURGH easyJet EZY432 2225 2224 Landed AT 22:25
GDANSK Ryanair FR8255 2315 2310 Expected
ALICANTE Ryanair FR8297 2340 2324 Expected
Thursday 23rd February 2012
Arriving fromAirlineFlight numberScheduled arrivalExpected arrivalNotes
DUBLIN Aer Lingus EI3280 0750
AMSTERDAM KLM KL1049 0820
NEWCASTLE easyJet EZY565 0830
DUBLIN Ryanair FR502 0845
JERSEY Blue Islands SI426 0920
ABERDEEN Eastern Airways T34501 0925
BELFAST INTL easyJet EZY444 0950
GLASGOW easyJet EZY402 0950
EDINBURGH easyJet EZY424 0955
BELFAST CITY Flybe BE923 1000
BRUSSELS Brussels Airlines SN2055 1005
GENEVA easyJet EZY6150 1035
PARIS-CDG Air France AF2172 1040
AMSTERDAM easyJet EZY6166 1120
ISLE OF MAN Flybe BE497 1155
GUERNSEY Aurigny GR642 1155

Special offers

View all special offers

Amazing journeys start here:

Direct flights

Europe

Rest of World

Flight schedules:

Fly Helvetic Airways to Zurich from Bristol

Helvetic Airways
Helvetic Airways has launched a three times weekly service to Zurich from Bristol. Tickets are already on sale with fares starting from as low as £145pp (return, including taxes and charges). View Helvetic Airways to book.

Connecting flights